Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
000
- 000
|
000
- 000
|
006
- 003
|
002
- 000
|
002
- 001
|
010
- 004
|
|
Return On Investment |
000.00
%
|
000.00
%
|
012.20
%
|
009.40
%
|
003.60
%
|
025.20
%
|
|
Win Percentage |
000.00
%
|
000.00
%
|
066.67
%
|
100.00
%
|
066.67
%
|
071.42
%
|
|
Units Win / Loss |
00,000.00
|
00,000.00
|
00,002.44
|
00,001.88
|
00,000.72
|
00,005.04
|
|
|
|||||||
MLBC 80803 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
|
|
|
|
|||||||
|
Country | League | Game |
|
|
|
|
|
|
|
U. S. A. | MLB | N. Y. Mets |
|
|
|
|
|
|
|
U. S. A. | MLB | San Diego |
|
|
|
|
|
|
|
U. S. A. | MLB | Cleveland |
|
|
|
|
|
|
|
U. S. A. | MLB | N. Y. Mets |
|
|
|
|
|
|
|
U. S. A. | MLB | Boston |
|
|
|
|
|
|
|
Cuba | Serie N | Granma |
|
|
|
|
|
|
|
U. S. A. | MLB | San Diego |
|
|
|
|
|
|
|
U. S. A. | MLB | Houston |
|
|
|
|
|
|
|
U. S. A. | MLB | Cleveland |
|
|
|
|
|
|
|
Japan | NPB | Chunichi |
|
|
|
|
|
|
|
U. S. A. | MLB | Philadelphia |
|
|
|
|
|
|
|
Mexico | LMP | Tomateros |
|
|
|
|
|
|
|
S Korea | KBO | LG |
|
|
|
|
|
|
|
U. S. A. | MLB | San Diego |
|
|
|
|
|
|
Las Vegas, Nevada |
|||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
|||||||||